Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 8 |
|---|
| % of pupils achieving level four in both English and Maths | - |
|---|---|
| % of pupils achieving level four in English | - |
| % of pupils achieving level four in Maths | - |
| % of pupils achieving level four in Science | - |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | - |
| Aggregate score over the previous three years | - |
| % of pupils achieving level five in English | - |
|---|---|
| % of pupils achieving level five in Maths | - |
| % of pupils achieving level five in Science | - |
| Average points score per pupil across all subjects | - |
|---|
| Age seven to age eleven | - |
|---|
| % of half days missed through absence | 5 |
|---|---|
| % of pupils that are persistent absentees | 0 |
By Em_Williams at 16:02 on 25/08/11
By Em_Williams at 12:13 on 18/08/11
By Helston People at 09:00 on 11/05/11
By Helston People at 09:00 on 14/04/11
By Helston People at 09:59 on 08/03/11
By Moonbeam Photography
at 16:16 on 22/11/11
0 replies
By Em_Williams
at 07:23 on 29/11/10
0 replies
By sombrero
at 11:15 on 24/08/10
0 replies
By Em_Williams
at 13:32 on 19/08/10
1 reply