Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 11 |
|---|
| % of pupils achieving level four in both English and Maths | 82 |
|---|---|
| % of pupils achieving level four in English | 82 |
| % of pupils achieving level four in Maths | 91 |
| % of pupils achieving level four in Science | 82 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 200 |
| Aggregate score over the previous three years | 142 |
| % of pupils achieving level five in English | 45 |
|---|---|
| % of pupils achieving level five in Maths | 18 |
| % of pupils achieving level five in Science | 18 |
| Average points score per pupil across all subjects | 27 |
|---|
| Age seven to age eleven | - |
|---|
| % of half days missed through absence | 5 |
|---|---|
| % of pupils that are persistent absentees | 5 |
By Em_Williams at 14:39 on 23/08/12
By Em_Williams at 20:03 on 16/08/12
By Em_Williams at 22:22 on 30/07/12
By Em_Williams at 16:02 on 25/08/11
By Em_Williams at 12:13 on 18/08/11
By Moonbeam Photography
at 16:16 on 22/11/11
0 replies
By Em_Williams
at 07:23 on 29/11/10
0 replies
By sombrero
at 11:15 on 24/08/10
0 replies
By Em_Williams
at 13:32 on 19/08/10
1 reply